Newbuildings
VLCC
Suezmax
Shuttle tankers
| Hull number | Delivery date | Yard | Summer dwt | Flag | Ownership |
|---|---|---|---|---|---|
| S5380 | Dec-12 | Daewoo | 319,000 | TBN | Owned |
| S5381 | Mar-13 | Daewoo | 319,000 | TBN | Owned |
| S5382 | Jul-13 | Daewoo | 319,000 | TBN | Owned |
| S5383 | Oct-13 | Daewoo | 319,000 | TBN | Owned |
| Hull number | Delivery date | Yard | Summer dwt | Flag | Ownership |
|---|---|---|---|---|---|
| S1962 | Apr-12 | Samsung Heavy Industries | 158,500 | Singapore | Owned |
| S1963 | Jul-12 | Samsung Heavy Industries | 158,500 | Singapore | Owned |
| S1964 | Aug-12 | Samsung Heavy Industries | 158,500 | Singapore | Owned |
| S1965 | Oct-12 | Samsung Heavy Industries | 158,500 | Singapore | Owned |
| Hull number | Delivery date | Yard | Summer dwt | Flag | Ownership |
|---|---|---|---|---|---|
| S1960 | Jun-12 | Samsung Heavy Industries | 105,000 | Singapore | Owned |
| S1961 | Aug-12 | Samsung Heavy Industries | 105,000 | Singapore | Owned |
Last updated 1 May 2012.